Call Us Now! 949-200-5465

or email: sales@potistechnologies.com

LITTELFUSE (LITTELFUSE)


Image Product Name Model No. Description Manufacturer Type Data Sheet
  AscendingDescending AscendingDescending AscendingDescending  
273004P 273004P Fuse Micro Very Fast Acting 4A Dims 8.89x6.35mm Radial 125VAC/VDC 0.0202Ohms PCB LITTLEFUSE none
314003H 314003H Fuse Cylinder Fast Acting 3A 3AG Dims 0.25x1.25 Ceramic Cartridge 250VAC LITTLEFUSE none
313.800H 313.800H Fuse Cylinder Slow Blow 0.8A 3AG Dims 0.25x1.25 Glass Cartridge 250VAC 0.55Ohms LITTLEFUSE none
R451007.L R451007.L Fuse Very Fast Acting 7A 125VAC/VDC LITTLEFUSE none
2393.15P 2393.15P Fuse Cylinder Slow Blow/Time Lag 3.15A Supplemental Dims 5x20mm Glass Cartridge LITTLEFUSE none
2300055AMP 2300055AMP Fuse Submin Slow Blow 5A Sz 2AG Supplemental Dims 0.184x0.57 Glass Axial 125VAC LITTLEFUSE none
2300055 2300055 Fuse Submin Slow Blow 5A Sz 2AG Supplemental Dims 0.184x0.57 Glass Axial 125VAC LITTLEFUSE none
3121.25V 3121.25V Fuse Cylinder Fast Acting 1.25A Sz 3AG Supplemental Dims 0.25x1.25 Glass 250VAC LITTLEFUSE none
251.375 251.375 SEE 846-0135 251.375L LITTLEFUSE none
25103.5312AMP 25103.5312AMP SEE 845-0572 25103.5L LITTLEFUSE none
25103.531 25103.531 SEE 845-0572 25103.5L LITTLEFUSE none
25103.5312 25103.5312 SEE 845-0572 25103.5L LITTLEFUSE none
25103.53 25103.53 SEE 845-0572 25103.5L LITTLEFUSE none
25103.5 25103.5 SEE 845-0572 25103.5L LITTLEFUSE none
251.750 251.750 SEE 845-0569 251.750L LITTLEFUSE none
313.750V 313.750V Fuse Cylinder Slow Blow 0.75A Sz 3AG Supplemental Dims 0.25x1.25 Glass 250VAC LITTLEFUSE none
KLDR006 KLDR006 Fuse Cylinder Slow Blow 6A Supplemental Dims 0.41x1.5 Cartridge 600/300VAC/VDC LITTLEFUSE none
251004 251004 SEE 845-0351 251004L LITTLEFUSE none
251.500 251.500 SEE 846-0177 251.500L LITTLEFUSE none
251.250 251.250 SEE 845-0506 251.250L LITTLEFUSE none
229.25014AMP 229.25014AMP SEE 846-0242 229.250P LITTLEFUSE none
229.2501 229.2501 SEE 846-0242 229.250P LITTLEFUSE none
229.25014 229.25014 SEE 846-0242 229.250P LITTLEFUSE none
251005 251005 SEE 846-0171 251005L LITTLEFUSE none
251003 251003 SEE 846-0155 251003L LITTLEFUSE none
224.50012AMP 224.50012AMP SEE 845-0406 224.500P LITTLEFUSE none
224.5001 224.5001 SEE 845-0406 224.500P LITTLEFUSE none
224.50012 224.50012 SEE 845-0406 224.500P LITTLEFUSE none
2300011AMP 2300011AMP SEE 845-0579 230001P LITTLEFUSE none
2300011 2300011 SEE 845-0579 230001P LITTLEFUSE none
3260055AMP 3260055AMP SEE 846-0196 326005P LITTLEFUSE none
3260055 3260055 SEE 846-0196 326005P LITTLEFUSE none
473.500 473.500 SEE 845-0337 473.500T1L LITTLEFUSE none
2290011AMP 2290011AMP SEE 846-0228 229001P LITTLEFUSE none
2290011 2290011 SEE 846-0228 229001P LITTLEFUSE none
3260088AMP 3260088AMP SEE 846-0215 326008P LITTLEFUSE none
3260088 3260088 SEE 846-0215 326008P LITTLEFUSE none
25101.5 25101.5 SEE 845-0349 25101.5L LITTLEFUSE none
2290055AMP 2290055AMP SEE 845-0414 229005P LITTLEFUSE none
2290055 2290055 SEE 845-0414 229005P LITTLEFUSE none
2240011AMP 2240011AMP SEE 845-0408 224001P LITTLEFUSE none
2240011 2240011 SEE 845-0408 224001P LITTLEFUSE none
25102.5 25102.5 SEE 845-0590 25102.5L LITTLEFUSE none
230.50012AMP 230.50012AMP SEE 845-0417 230.500P LITTLEFUSE none
230.5001 230.5001 SEE 845-0417 230.500P LITTLEFUSE none
230.50012 230.50012 SEE 845-0417 230.500P LITTLEFUSE none
FLS-R30 FLS-R30 Fuse Cylinder Time Lag 30A Class RK5 Cartridge 600/30VAC/VDC Clip FLSR Series LITTLEFUSE none
KLDR015 KLDR015 Fuse Cylinder Slow Blow 15A Supplemental Dims 0.41x1.5 Cartridge 600/300VAC/VDC LITTLEFUSE none
229.50012AMP 229.50012AMP SEE 846-0175 229.500P LITTLEFUSE none
229.5001 229.5001 SEE 846-0175 229.500P LITTLEFUSE none